Buckingham Companies - Creekside at St. Matthews

Move-in Special

Big Sale On All Floor Plans!
Call For Details!

Floorplans

Name Style Beds Baths Sq. Ft. Price
Seneca Apartment 1 1.0 558 sqft $568
Shelby Apartment 1 1.0 558 sqft $578
Waterfront Apartment 1 1.0 768 sqft $630
Olmstead Apartment 1 1.0 954 sqft $723
Victory Apartment 2 2.0 1065 sqft $669
Cherokee Apartment 2 2.0 1201 sqft $784
Churchhill Apartment 3 2.0 1301 sqft $939
Central Park Townhome 3 2.5 1422 sqft $1138
Shawnee Apartment 3 2.0 1442 sqft $1117
Design Your New Apartment Home Today, with our Interactive Floorplanner!

Creekside at St. Matthews | 514 Brightwood Place Louisville, KY 40207 | 502-896-0373

Powered by Resite Online
Buckingham Companies